Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Acreage/Farms |
December 2019 | December 2020 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
Atkinson | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $450,000 |
Bacon | 0 | $0 | $0 | 1 | $132,500 | $120,000 | 0 | $0 | 0 | $0 |
Baker | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $599,000 | 0 | $0 |
Baldwin | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $640,000 | 0 | $0 |
Banks | 1 | $120,000 | $120,000 | 4 | $318,725 | $293,500 | 23 | $1,184,887 | 2 | $158,735 |
Barrow | 2 | $127,450 | $118,750 | 2 | $517,500 | $399,680 | 31 | $1,041,953 | 5 | $573,247 |
Bartow | 3 | $204,146 | $165,440 | 7 | $251,129 | $199,911 | 47 | $377,983 | 7 | $781,447 |
Ben Hill | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,900 | 0 | $0 |
Bibb | 1 | $199,900 | $170,000 | 10 | $36,810 | $10,700 | 4 | $372,450 | 0 | $0 |
Bryan | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $570,133 | 0 | $0 |
Bulloch | 4 | $366,375 | $231,606 | 2 | $279,500 | $262,500 | 37 | $896,574 | 1 | $93,500 |
Burke | 1 | $1,250,000 | $1,075,000 | 0 | $0 | $0 | 0 | $0 | 3 | $436,533 |
Butts | 0 | $0 | $0 | 0 | $0 | $0 | 9 | $810,733 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $565,000 | 0 | $0 |
Camden | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $672,500 | 1 | $350,000 |
Candler | 0 | $0 | $0 | 1 | $180,000 | $165,000 | 11 | $459,529 | 1 | $89,900 |
Carroll | 1 | $48,500 | $40,000 | 3 | $205,572 | $194,050 | 28 | $419,341 | 3 | $316,500 |
Catoosa | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $179,900 | 0 | $0 |
Chambers (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,400,000 | 0 | $0 |
Charlton | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $149,000 | 1 | $650,000 |
Chattooga | 3 | $108,750 | $26,750 | 1 | $120,000 | $105,000 | 26 | $140,368 | 8 | $645,250 |
Cherokee | 9 | $780,978 | $582,822 | 6 | $506,258 | $440,667 | 101 | $965,975 | 20 | $905,628 |
Cherokee (AL) | 1 | $35,000 | $28,000 | 0 | $0 | $0 | 1 | $168,000 | 1 | $975,000 |
Clarke | 1 | $201,700 | $201,700 | 0 | $0 | $0 | 2 | $6,437,800 | 0 | $0 |
Clay | 0 | $0 | $0 | 1 | $79,900 | $70,000 | 2 | $232,000 | 0 | $0 |
Clayton | 0 | $0 | $0 | 1 | $270,000 | $250,000 | 5 | $2,494,980 | 1 | $918,000 |
Cleburne (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $480,000 | 0 | $0 |
Cobb | 1 | $149,000 | $138,500 | 2 | $487,500 | $167,775 | 39 | $611,667 | 6 | $943,750 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,950,000 | 0 | $0 |
Coweta | 0 | $0 | $0 | 1 | $1,030,800 | $1,030,800 | 27 | $897,444 | 15 | $491,710 |
Crawford | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $535,000 | 1 | $126,900 |
Crisp | 0 | $0 | $0 | 1 | $1,836,000 | $1,378,950 | 1 | $1,247,000 | 0 | $0 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $962,500 | 0 | $0 |
Dawson | 0 | $0 | $0 | 0 | $0 | $0 | 21 | $883,057 | 5 | $640,100 |
DeKalb | 0 | $0 | $0 | 0 | $0 | $0 | 12 | $1,010,283 | 2 | $94,950 |
Dodge | 1 | $589,000 | $510,000 | 3 | $88,758 | $71,845 | 2 | $140,000 | 1 | $559,900 |
Dooly | 0 | $0 | $0 | 4 | $312,500 | $275,000 | 4 | $144,250 | 0 | $0 |
Dougherty | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $329,900 |
Douglas | 1 | $47,000 | $47,000 | 2 | $90,000 | $70,000 | 26 | $481,893 | 8 | $490,488 |
Effingham | 2 | $161,000 | $150,000 | 3 | $137,967 | $129,667 | 12 | $1,109,075 | 6 | $191,567 |
Elbert | 0 | $0 | $0 | 4 | $459,524 | $446,516 | 21 | $296,943 | 1 | $450,000 |
Emanuel | 0 | $0 | $0 | 2 | $151,000 | $148,750 | 10 | $179,730 | 1 | $230,000 |
Evans | 1 | $79,000 | $77,000 | 0 | $0 | $0 | 8 | $365,943 | 2 | $165,053 |
Fannin | 0 | $0 | $0 | 2 | $619,375 | $467,500 | 10 | $365,289 | 1 | $112,000 |
Fayette | 0 | $0 | $0 | 1 | $125,000 | $82,500 | 14 | $926,940 | 2 | $1,975,000 |
Floyd | 3 | $282,280 | $266,030 | 4 | $279,528 | $270,911 | 40 | $587,624 | 5 | $677,400 |
Forsyth | 2 | $1,027,500 | $944,750 | 2 | $312,450 | $287,500 | 28 | $2,114,200 | 14 | $1,183,296 |
Franklin | 2 | $543,350 | $533,600 | 2 | $224,950 | $207,500 | 47 | $861,557 | 10 | $485,407 |
Fulton | 4 | $1,339,475 | $1,102,125 | 5 | $420,820 | $390,036 | 60 | $672,110 | 8 | $1,607,063 |
Gilmer | 2 | $340,593 | $332,350 | 5 | $287,760 | $238,710 | 37 | $372,898 | 3 | $285,500 |
Glascock | 1 | $98,525 | $92,500 | 1 | $380,430 | $331,115 | 1 | $209,410 | 0 | $0 |
Glynn | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $995,000 | 0 | $0 |
Gordon | 3 | $682,036 | $489,875 | 0 | $0 | $0 | 34 | $425,799 | 4 | $354,663 |
Grady | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $55,000 |
Greene | 1 | $149,900 | $146,000 | 2 | $811,375 | $769,839 | 11 | $698,498 | 1 | $230,042 |
Gwinnett | 0 | $0 | $0 | 5 | $872,200 | $848,800 | 41 | $750,822 | 12 | $696,166 |
Habersham | 2 | $118,113 | $111,750 | 2 | $255,100 | $220,000 | 39 | $617,897 | 10 | $378,133 |
Hall | 3 | $498,468 | $263,796 | 5 | $413,360 | $361,806 | 61 | $1,244,203 | 9 | $1,566,928 |
Hancock | 1 | $108,285 | $101,000 | 1 | $221,000 | $205,000 | 3 | $653,791 | 2 | $167,625 |
Haralson | 2 | $95,000 | $91,250 | 1 | $499,000 | $450,000 | 22 | $347,515 | 6 | $242,650 |
Harris | 2 | $339,250 | $308,575 | 1 | $37,250 | $36,250 | 9 | $921,653 | 1 | $4,390,850 |
Hart | 2 | $283,750 | $232,935 | 3 | $219,648 | $209,188 | 23 | $633,803 | 1 | $875,000 |
Heard | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $238,341 | 4 | $341,956 |
Henry | 0 | $0 | $0 | 1 | $249,000 | $225,000 | 19 | $731,325 | 10 | $739,262 |
Houston | 0 | $0 | $0 | 0 | $0 | $0 | 7 | $849,564 | 0 | $0 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $663,000 |
Jackson | 2 | $380,800 | $184,580 | 7 | $1,099,747 | $637,309 | 63 | $1,264,042 | 17 | $616,786 |
Jasper | 2 | $405,538 | $330,000 | 0 | $0 | $0 | 6 | $443,815 | 1 | $1,100,000 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $850,000 | 0 | $0 |
Jefferson | 1 | $125,000 | $120,000 | 0 | $0 | $0 | 0 | $0 | 2 | $195,000 |
Jenkins | 1 | $185,500 | $181,500 | 0 | $0 | $0 | 3 | $422,500 | 3 | $138,333 |
Johnson | 0 | $0 | $0 | 3 | $126,800 | $114,667 | 2 | $268,040 | 1 | $45,000 |
Jones | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $188,075 | 0 | $0 |
Lamar | 0 | $0 | $0 | 1 | $590,000 | $502,000 | 5 | $682,600 | 0 | $0 |
Laurens | 0 | $0 | $0 | 1 | $199,900 | $175,000 | 8 | $334,242 | 2 | $274,262 |
Liberty | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $464,450 | 0 | $0 |
Lincoln | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $277,450 | 0 | $0 |
Long | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $399,500 | 2 | $148,750 |
Lumpkin | 2 | $329,410 | $267,333 | 3 | $1,559,167 | $1,311,210 | 35 | $909,357 | 6 | $236,383 |
Macon | 0 | $0 | $0 | 1 | $299,250 | $292,930 | 2 | $2,135,750 | 0 | $0 |
Madison | 3 | $174,633 | $167,500 | 4 | $289,560 | $185,835 | 27 | $469,353 | 5 | $323,616 |
Marion | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $971,633 | 0 | $0 |
Mcintosh | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,200,000 | 0 | $0 |
Meriwether | 0 | $0 | $0 | 1 | $112,000 | $108,000 | 6 | $349,382 | 0 | $0 |
Monroe | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $3,376,617 | 1 | $319,900 |
Montgomery | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $88,000 | 0 | $0 |
Morgan | 2 | $298,926 | $287,071 | 1 | $995,000 | $960,000 | 24 | $786,367 | 3 | $333,000 |
Murray | 0 | $0 | $0 | 0 | $0 | $0 | 13 | $278,040 | 1 | $39,000 |
Muscogee | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $3,620,000 | 0 | $0 |
NC Counties | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $215,000 | 0 | $0 |
Newton | 0 | $0 | $0 | 1 | $69,900 | $69,900 | 13 | $841,846 | 6 | $475,133 |
Oconee | 1 | $165,000 | $150,000 | 2 | $1,145,000 | $1,067,500 | 25 | $1,298,145 | 2 | $1,195,069 |
Oglethorpe | 0 | $0 | $0 | 2 | $134,500 | $126,250 | 16 | $328,486 | 6 | $243,588 |
Paulding | 2 | $750,750 | $373,975 | 0 | $0 | $0 | 37 | $775,079 | 5 | $201,664 |
Peach | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $932,788 | 0 | $0 |
Pickens | 4 | $90,593 | $76,000 | 2 | $952,500 | $727,500 | 38 | $522,669 | 8 | $844,813 |
Pike | 0 | $0 | $0 | 3 | $388,151 | $334,667 | 4 | $1,529,800 | 4 | $593,950 |
Polk | 3 | $52,929 | $39,667 | 2 | $110,000 | $100,000 | 21 | $518,887 | 3 | $160,583 |
Pulaski | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $92,500 | 0 | $0 |
Putnam | 2 | $104,500 | $80,258 | 2 | $395,168 | $395,168 | 7 | $962,511 | 2 | $207,000 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $259,900 | 0 | $0 |
Rabun | 1 | $349,900 | $349,900 | 1 | $332,995 | $332,995 | 21 | $547,376 | 5 | $360,336 |
Rockdale | 0 | $0 | $0 | 1 | $125,000 | $125,000 | 14 | $1,470,375 | 2 | $502,500 |
SC Counties | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $633,750 | 1 | $324,900 |
Schley | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $469,000 | 0 | $0 |
Screven | 3 | $117,567 | $124,037 | 1 | $232,750 | $205,000 | 6 | $213,675 | 1 | $675,000 |
Spalding | 0 | $0 | $0 | 0 | $0 | $0 | 8 | $458,253 | 0 | $0 |
Stephens | 1 | $126,520 | $120,194 | 0 | $0 | $0 | 19 | $376,913 | 1 | $549,000 |
Stewart | 1 | $1,068,384 | $979,352 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Talbot | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $943,262 | 0 | $0 |
Taliaferro | 0 | $0 | $0 | 1 | $264,610 | $204,320 | 1 | $193,380 | 0 | $0 |
Tattnall | 1 | $325,000 | $200,000 | 1 | $75,000 | $78,800 | 3 | $186,893 | 0 | $0 |
Taylor | 1 | $210,000 | $210,000 | 0 | $0 | $0 | 2 | $315,000 | 0 | $0 |
Telfair | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $255,910 | 0 | $0 |
TN Counties | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $150,000 |
Toombs | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $1,350,000 | 0 | $0 |
Towns | 1 | $595,000 | $485,000 | 1 | $49,900 | $45,000 | 7 | $304,429 | 2 | $1,009,760 |
Troup | 0 | $0 | $0 | 2 | $277,677 | $226,300 | 23 | $3,348,654 | 5 | $166,328 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $16,350,000 | 0 | $0 |
Twiggs | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $396,200 | 0 | $0 |
Union | 2 | $237,725 | $200,612 | 0 | $0 | $0 | 9 | $331,737 | 1 | $135,000 |
Upson | 1 | $99,900 | $76,103 | 1 | $132,000 | $109,000 | 8 | $435,668 | 3 | $410,300 |
Walker | 0 | $0 | $0 | 0 | $0 | $0 | 13 | $560,433 | 2 | $69,950 |
Walton | 2 | $215,550 | $187,301 | 7 | $886,114 | $672,687 | 39 | $717,393 | 6 | $918,417 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $309,500 | 0 | $0 |
Washington | 1 | $505,050 | $438,600 | 0 | $0 | $0 | 8 | $199,288 | 1 | $350,000 |
Wheeler | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $232,000 | 0 | $0 |
White | 1 | $375,000 | $299,000 | 2 | $189,000 | $177,750 | 37 | $754,419 | 3 | $547,267 |
Whitfield | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $952,225 | 0 | $0 |
Wilcox | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $183,750 | 0 | $0 |
Wilkes | 0 | $0 | $0 | 2 | $993,251 | $798,148 | 3 | $213,538 | 0 | $0 |
© Copyright Georgia MLS, 2021
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.