Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Condo/Townhome |
December 2019 | December 2020 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 2 | $164,900 | $158,500 | 1 | $895,000 | $895,000 | 6 | $128,850 | 2 | $142,400 |
Appling | 0 | $0 | $0 | 1 | $164,900 | $164,900 | 3 | $205,967 | 1 | $149,900 |
Atkinson | 0 | $0 | $0 | 1 | $54,900 | $46,000 | 0 | $0 | 1 | $269,000 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $50,000 | 0 | $0 |
Baldwin | 20 | $174,956 | $168,598 | 28 | $208,282 | $202,448 | 59 | $302,970 | 41 | $265,951 |
Banks | 21 | $221,405 | $215,952 | 26 | $252,950 | $251,677 | 30 | $1,058,302 | 36 | $284,025 |
Barrow | 126 | $214,750 | $212,369 | 177 | $266,364 | $264,858 | 105 | $365,970 | 192 | $268,523 |
Bartow | 108 | $245,075 | $241,377 | 111 | $274,515 | $274,430 | 113 | $375,524 | 158 | $286,674 |
Ben Hill | 0 | $0 | $0 | 1 | $219,000 | $212,500 | 2 | $130,000 | 1 | $108,000 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $699,000 | 0 | $0 |
Bibb | 60 | $162,037 | $154,943 | 93 | $186,812 | $183,624 | 175 | $187,401 | 128 | $164,295 |
Bleckley | 3 | $80,333 | $75,000 | 1 | $88,900 | $75,000 | 8 | $94,975 | 5 | $152,980 |
Brantley | 1 | $29,900 | $25,000 | 1 | $105,000 | $105,000 | 2 | $211,000 | 1 | $399,900 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $64,500 | 0 | $0 |
Bryan | 2 | $238,195 | $239,945 | 11 | $240,182 | $239,309 | 8 | $417,963 | 6 | $217,550 |
Bulloch | 70 | $192,675 | $189,190 | 75 | $185,706 | $182,279 | 102 | $261,644 | 76 | $191,859 |
Burke | 1 | $79,900 | $75,000 | 0 | $0 | $0 | 3 | $55,900 | 3 | $297,667 |
Butts | 34 | $189,336 | $186,230 | 41 | $220,493 | $214,589 | 54 | $323,441 | 64 | $293,342 |
Calhoun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $199,900 |
Camden | 80 | $211,305 | $206,250 | 77 | $277,344 | $270,493 | 93 | $384,678 | 160 | $266,459 |
Candler | 4 | $162,975 | $158,000 | 7 | $112,700 | $108,286 | 13 | $382,515 | 3 | $188,933 |
Carroll | 136 | $207,955 | $204,363 | 170 | $236,476 | $234,049 | 182 | $380,548 | 263 | $233,300 |
Catoosa | 2 | $128,900 | $119,000 | 2 | $279,950 | $269,500 | 5 | $320,740 | 3 | $241,800 |
Chambers (AL) | 6 | $107,578 | $101,633 | 18 | $159,846 | $156,066 | 32 | $163,713 | 17 | $137,506 |
Charlton | 2 | $113,400 | $103,274 | 2 | $173,950 | $169,000 | 12 | $233,725 | 10 | $169,980 |
Chatham | 30 | $236,967 | $234,550 | 46 | $240,537 | $236,033 | 48 | $565,278 | 44 | $278,527 |
Chattahoochee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $35,000 | 0 | $0 |
Chattooga | 4 | $120,000 | $108,000 | 15 | $195,087 | $184,060 | 16 | $103,356 | 18 | $133,078 |
Cherokee | 373 | $344,929 | $339,022 | 408 | $370,702 | $366,733 | 303 | $558,924 | 393 | $432,571 |
Cherokee (AL) | 3 | $203,300 | $185,850 | 2 | $145,950 | $143,950 | 3 | $531,633 | 1 | $149,900 |
Clarke | 94 | $250,054 | $245,062 | 99 | $276,494 | $273,959 | 120 | $431,015 | 94 | $281,819 |
Clay | 1 | $365,000 | $340,000 | 4 | $256,500 | $251,000 | 8 | $587,575 | 5 | $540,160 |
Clayton | 275 | $159,180 | $155,079 | 279 | $203,019 | $199,525 | 213 | $220,579 | 462 | $206,204 |
Cleburne (AL) | 0 | $0 | $0 | 3 | $279,267 | $254,000 | 4 | $623,450 | 3 | $165,917 |
Cobb | 678 | $353,845 | $345,731 | 794 | $383,549 | $379,348 | 611 | $595,880 | 800 | $433,403 |
Coffee | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $71,500 | 0 | $0 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $74,200 | 0 | $0 |
Columbia | 1 | $353,900 | $349,000 | 4 | $328,075 | $325,743 | 3 | $1,016,333 | 2 | $320,000 |
Coweta | 248 | $300,518 | $296,567 | 354 | $345,189 | $340,837 | 300 | $500,967 | 522 | $345,237 |
Crawford | 5 | $113,310 | $112,528 | 3 | $161,633 | $161,633 | 5 | $115,940 | 4 | $129,750 |
Crisp | 1 | $211,000 | $207,000 | 0 | $0 | $0 | 7 | $100,057 | 4 | $303,575 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $507,967 | 1 | $144,900 |
Dawson | 45 | $300,955 | $294,881 | 40 | $404,038 | $396,837 | 60 | $620,457 | 48 | $399,711 |
Decatur | 0 | $0 | $0 | 1 | $174,900 | $167,500 | 1 | $134,500 | 1 | $25,000 |
DeKalb | 610 | $341,317 | $333,884 | 705 | $393,106 | $389,266 | 698 | $516,550 | 889 | $370,110 |
Dodge | 3 | $83,800 | $93,633 | 3 | $146,133 | $132,000 | 22 | $174,677 | 5 | $167,000 |
Dooly | 2 | $154,950 | $151,500 | 1 | $74,900 | $74,900 | 5 | $150,540 | 1 | $89,900 |
Dougherty | 3 | $81,600 | $76,047 | 1 | $17,000 | $17,000 | 11 | $118,527 | 4 | $99,975 |
Douglas | 176 | $239,042 | $234,859 | 218 | $269,863 | $263,746 | 165 | $417,530 | 299 | $277,290 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $695,000 | 0 | $0 |
Effingham | 37 | $209,668 | $209,093 | 49 | $251,534 | $249,379 | 91 | $282,050 | 63 | $254,969 |
Elbert | 10 | $128,950 | $118,000 | 20 | $143,115 | $134,815 | 28 | $188,651 | 23 | $138,326 |
Emanuel | 5 | $125,780 | $121,822 | 5 | $98,560 | $92,300 | 25 | $200,508 | 13 | $155,130 |
Evans | 4 | $89,700 | $86,800 | 3 | $113,667 | $106,133 | 7 | $283,843 | 7 | $119,957 |
Fannin | 38 | $426,236 | $406,417 | 44 | $465,711 | $459,492 | 86 | $810,614 | 79 | $627,727 |
Fayette | 172 | $410,257 | $400,931 | 184 | $402,548 | $396,424 | 177 | $596,349 | 205 | $437,348 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $670,000 |
Floyd | 83 | $183,793 | $178,503 | 102 | $215,402 | $208,870 | 122 | $348,114 | 117 | $219,015 |
Forsyth | 291 | $412,656 | $402,724 | 313 | $474,924 | $470,875 | 210 | $663,566 | 359 | $501,148 |
Franklin | 20 | $151,860 | $145,979 | 17 | $267,424 | $260,237 | 44 | $298,091 | 31 | $197,513 |
Fulton | 887 | $441,758 | $428,447 | 1,032 | $485,810 | $475,811 | 1,296 | $842,209 | 1,205 | $513,647 |
Gilmer | 40 | $320,730 | $311,666 | 43 | $283,640 | $279,729 | 64 | $507,863 | 51 | $339,684 |
Glynn | 15 | $342,845 | $323,080 | 9 | $447,167 | $420,156 | 27 | $681,993 | 14 | $367,371 |
Gordon | 29 | $190,455 | $188,105 | 22 | $200,431 | $198,323 | 39 | $288,005 | 58 | $221,649 |
Greene | 21 | $746,243 | $705,346 | 32 | $906,049 | $872,115 | 55 | $972,213 | 37 | $693,268 |
Gwinnett | 961 | $298,422 | $292,519 | 1,076 | $334,280 | $331,896 | 589 | $554,946 | 1,202 | $364,028 |
Habersham | 43 | $211,792 | $203,887 | 49 | $278,562 | $275,716 | 88 | $447,923 | 83 | $269,152 |
Hall | 213 | $294,686 | $286,980 | 281 | $341,548 | $336,435 | 289 | $653,378 | 348 | $359,050 |
Hancock | 7 | $256,029 | $242,857 | 8 | $309,954 | $294,220 | 17 | $307,724 | 8 | $382,813 |
Haralson | 26 | $186,560 | $179,957 | 28 | $234,599 | $231,780 | 45 | $255,332 | 46 | $246,718 |
Harris | 15 | $246,857 | $236,078 | 10 | $363,310 | $343,005 | 27 | $584,656 | 9 | $224,044 |
Hart | 21 | $275,952 | $257,176 | 29 | $281,686 | $277,707 | 68 | $426,674 | 56 | $295,859 |
Heard | 8 | $146,338 | $141,008 | 10 | $208,510 | $205,750 | 8 | $247,338 | 9 | $204,956 |
Henry | 358 | $240,863 | $237,181 | 484 | $275,446 | $272,579 | 365 | $382,780 | 780 | $286,523 |
Houston | 142 | $200,391 | $198,534 | 162 | $239,921 | $238,119 | 113 | $283,348 | 326 | $258,117 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $119,500 |
Jackson | 156 | $254,393 | $252,827 | 152 | $315,521 | $312,806 | 170 | $366,272 | 257 | $310,051 |
Jasper | 24 | $197,250 | $191,299 | 23 | $239,761 | $230,531 | 33 | $368,012 | 47 | $285,765 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $65,667 | 2 | $246,250 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $94,633 | 0 | $0 |
Jenkins | 2 | $73,900 | $67,500 | 3 | $69,300 | $65,333 | 13 | $257,185 | 4 | $129,950 |
Johnson | 4 | $176,975 | $158,375 | 1 | $219,000 | $206,000 | 8 | $139,213 | 1 | $139,500 |
Jones | 15 | $123,092 | $117,645 | 9 | $243,055 | $233,475 | 40 | $240,643 | 26 | $192,540 |
Lamar | 19 | $156,831 | $155,083 | 35 | $188,237 | $182,555 | 64 | $229,563 | 66 | $237,077 |
Laurens | 20 | $154,980 | $149,695 | 29 | $203,017 | $192,858 | 66 | $187,200 | 27 | $179,052 |
Lee | 2 | $186,500 | $176,000 | 0 | $0 | $0 | 0 | $0 | 1 | $142,900 |
Lee (AL) | 7 | $298,043 | $309,743 | 0 | $0 | $0 | 1 | $700,000 | 3 | $166,783 |
Liberty | 6 | $139,602 | $134,500 | 5 | $152,120 | $143,980 | 8 | $190,200 | 9 | $154,689 |
Lincoln | 0 | $0 | $0 | 2 | $365,000 | $448,750 | 2 | $497,000 | 3 | $276,333 |
Long | 0 | $0 | $0 | 1 | $299,900 | $285,000 | 4 | $237,198 | 2 | $122,500 |
Lowndes | 3 | $170,900 | $174,367 | 2 | $237,450 | $235,500 | 8 | $128,199 | 6 | $149,797 |
Lumpkin | 25 | $246,732 | $239,848 | 34 | $310,479 | $309,155 | 50 | $493,502 | 47 | $297,130 |
Macon | 0 | $0 | $0 | 2 | $99,900 | $96,000 | 7 | $245,000 | 4 | $386,200 |
Madison | 21 | $221,957 | $220,610 | 37 | $254,167 | $250,758 | 39 | $271,880 | 42 | $242,956 |
Marion | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $67,926 | 0 | $0 |
Mcduffie | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $177,000 | 3 | $22,233 |
Mcintosh | 2 | $362,400 | $350,450 | 2 | $384,450 | $366,450 | 4 | $314,700 | 3 | $211,328 |
Meriwether | 17 | $135,543 | $128,718 | 21 | $182,659 | $179,652 | 17 | $487,065 | 26 | $157,094 |
Monroe | 10 | $392,310 | $383,420 | 29 | $283,183 | $274,834 | 36 | $977,552 | 47 | $335,090 |
Montgomery | 1 | $119,000 | $100,000 | 0 | $0 | $0 | 3 | $275,967 | 0 | $0 |
Morgan | 24 | $282,549 | $271,137 | 21 | $338,690 | $323,310 | 44 | $721,434 | 32 | $349,662 |
Murray | 3 | $210,660 | $203,663 | 3 | $379,993 | $228,977 | 12 | $300,386 | 11 | $217,231 |
Muscogee | 10 | $148,168 | $140,474 | 14 | $131,504 | $126,652 | 36 | $295,335 | 18 | $176,194 |
NC Counties | 5 | $559,900 | $507,000 | 13 | $357,515 | $346,923 | 41 | $518,973 | 15 | $276,670 |
Newton | 166 | $193,235 | $188,702 | 209 | $247,725 | $245,886 | 193 | $318,274 | 312 | $252,154 |
Oconee | 28 | $396,217 | $388,542 | 35 | $458,630 | $454,973 | 41 | $699,075 | 40 | $454,192 |
Oglethorpe | 7 | $212,857 | $209,543 | 15 | $289,507 | $281,134 | 8 | $444,850 | 17 | $257,643 |
Paulding | 259 | $247,308 | $242,892 | 284 | $280,646 | $279,957 | 215 | $352,324 | 349 | $282,882 |
Peach | 13 | $137,746 | $132,331 | 15 | $136,224 | $132,571 | 19 | $202,786 | 32 | $189,219 |
Pickens | 27 | $241,435 | $237,947 | 42 | $305,869 | $295,600 | 55 | $524,438 | 40 | $300,254 |
Pike | 14 | $241,207 | $235,225 | 26 | $311,181 | $309,014 | 33 | $375,700 | 53 | $318,389 |
Polk | 27 | $147,029 | $143,970 | 30 | $161,643 | $157,953 | 49 | $442,731 | 46 | $190,515 |
Pulaski | 0 | $0 | $0 | 4 | $183,200 | $170,725 | 10 | $198,830 | 4 | $139,600 |
Putnam | 29 | $356,542 | $335,321 | 43 | $426,479 | $412,700 | 58 | $548,107 | 44 | $457,507 |
Quitman | 0 | $0 | $0 | 1 | $189,900 | $189,900 | 5 | $182,860 | 1 | $77,999 |
Rabun | 29 | $255,993 | $237,234 | 39 | $471,564 | $455,384 | 118 | $734,266 | 49 | $459,613 |
Randolph | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $499,900 | 0 | $0 |
Randolph (AL) | 1 | $199,900 | $179,900 | 3 | $329,467 | $328,800 | 10 | $432,070 | 1 | $69,500 |
Richmond | 8 | $105,918 | $105,805 | 0 | $0 | $0 | 4 | $133,475 | 1 | $98,500 |
Rockdale | 115 | $228,470 | $223,779 | 122 | $268,454 | $266,790 | 123 | $358,460 | 211 | $299,504 |
Russell (AL) | 0 | $0 | $0 | 1 | $269,900 | $263,000 | 1 | $269,900 | 0 | $0 |
SC Counties | 4 | $258,450 | $248,150 | 9 | $393,311 | $378,889 | 11 | $477,718 | 4 | $306,000 |
Schley | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Screven | 5 | $125,140 | $120,650 | 5 | $140,730 | $135,400 | 19 | $202,879 | 10 | $128,670 |
Seminole | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $17,000 | 0 | $0 |
Spalding | 83 | $184,336 | $180,656 | 99 | $226,976 | $223,867 | 109 | $318,712 | 116 | $227,214 |
Stephens | 20 | $191,660 | $186,445 | 36 | $217,082 | $213,409 | 35 | $334,074 | 40 | $242,173 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $110,000 | 2 | $374,200 |
Sumter | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $204,750 | 0 | $0 |
Talbot | 2 | $119,900 | $102,500 | 0 | $0 | $0 | 3 | $628,000 | 2 | $102,250 |
Tattnall | 0 | $0 | $0 | 4 | $115,350 | $103,500 | 7 | $192,071 | 2 | $142,250 |
Taylor | 2 | $385,185 | $340,785 | 0 | $0 | $0 | 3 | $115,467 | 5 | $82,580 |
Telfair | 3 | $113,167 | $102,667 | 1 | $95,000 | $87,000 | 19 | $169,268 | 3 | $177,133 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $420,000 | 0 | $0 |
Tift | 1 | $209,900 | $205,000 | 5 | $186,500 | $182,320 | 3 | $226,600 | 1 | $129,900 |
TN Counties | 1 | $229,777 | $225,000 | 0 | $0 | $0 | 5 | $418,766 | 2 | $204,777 |
Toombs | 2 | $188,750 | $180,000 | 4 | $258,450 | $242,500 | 6 | $213,117 | 3 | $234,967 |
Towns | 19 | $271,247 | $252,658 | 26 | $342,400 | $330,719 | 52 | $648,706 | 18 | $545,811 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $156,000 | 1 | $39,000 |
Troup | 67 | $177,337 | $172,364 | 75 | $237,824 | $233,359 | 114 | $302,994 | 112 | $199,485 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $16,350,000 | 0 | $0 |
Twiggs | 3 | $81,633 | $66,000 | 1 | $64,900 | $63,000 | 0 | $0 | 4 | $262,600 |
Union | 27 | $286,966 | $277,096 | 23 | $394,152 | $385,762 | 36 | $552,789 | 16 | $486,069 |
Upson | 19 | $112,600 | $109,579 | 38 | $163,692 | $154,686 | 47 | $251,591 | 49 | $171,540 |
Walker | 11 | $170,414 | $163,432 | 13 | $200,854 | $199,669 | 13 | $286,792 | 13 | $146,692 |
Walton | 133 | $245,893 | $242,488 | 160 | $310,283 | $304,972 | 143 | $420,175 | 196 | $304,219 |
Ware | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $159,000 | 2 | $121,000 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $450,000 | 2 | $130,000 |
Washington | 4 | $149,250 | $146,375 | 9 | $110,178 | $103,978 | 32 | $178,016 | 10 | $107,730 |
Wayne | 4 | $304,625 | $280,750 | 4 | $178,475 | $174,850 | 4 | $450,475 | 7 | $215,400 |
Wheeler | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $90,480 | 3 | $89,500 |
White | 56 | $233,012 | $218,023 | 43 | $248,728 | $240,626 | 75 | $416,659 | 59 | $261,702 |
Whitfield | 0 | $0 | $0 | 6 | $152,063 | $149,750 | 6 | $317,217 | 1 | $154,900 |
Wilcox | 0 | $0 | $0 | 2 | $276,500 | $267,000 | 1 | $349,900 | 0 | $0 |
Wilkes | 4 | $153,475 | $144,625 | 0 | $0 | $0 | 8 | $350,568 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 2 | $125,000 | $117,500 | 8 | $152,163 | 2 | $86,200 |
Worth | 0 | $0 | $0 | 1 | $389,900 | $385,000 | 1 | $205,000 | 1 | $224,900 |
© Copyright Georgia MLS, 2021
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.